<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://smarthomesellers.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://smarthomesellers.ca</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 06:08:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>April 2012 Housing Market Update from the Real Estate Board of Greater Vancouver</title>
		<link>http://smarthomesellers.ca/general/april-2012-housing-market-update-from-the-real-estate-board-of-greater-vancouver/</link>
		<comments>http://smarthomesellers.ca/general/april-2012-housing-market-update-from-the-real-estate-board-of-greater-vancouver/#comments</comments>
		<pubDate>Sat, 12 May 2012 05:45:46 +0000</pubDate>
		<dc:creator>Smart Home News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Canadian real estate]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[flat fee real estate]]></category>
		<category><![CDATA[flat fee real estate plans]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mls statistics]]></category>
		<category><![CDATA[real estate board]]></category>
		<category><![CDATA[Richmond real estate]]></category>
		<category><![CDATA[sell your home the 'For Sale by Owner' wa]]></category>
		<category><![CDATA[Vancouver realtors]]></category>

		<guid isPermaLink="false">http://smarthomesellers.ca/?p=857</guid>
		<description><![CDATA[Latest Stats from the Real Estate Board of Greater Vancouver. If you have any [...]]]></description>
			<content:encoded><![CDATA[<p>Latest Stats from the Real Estate Board of Greater Vancouver. If you have any questions or would like to further discuss, don’t hesitate to contact, we are here to help.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/UmEHHB2aszE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smarthomesellers.ca/general/april-2012-housing-market-update-from-the-real-estate-board-of-greater-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 FORECLOSURE LIST</title>
		<link>http://smarthomesellers.ca/general/april-2012-foreclosure-list/</link>
		<comments>http://smarthomesellers.ca/general/april-2012-foreclosure-list/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:08:52 +0000</pubDate>
		<dc:creator>Smart Home News</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://smarthomesellers.ca/?p=854</guid>
		<description><![CDATA[Here is a link to the APRIL 2012 FORECLOSURE LIST. Feel free to contact us [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a link to the <a href="http://mlslink.mlxchange.com/DotNet/Pub/EmailView.aspx?r=316163342&amp;s=BRC&amp;t=BRC" target="_blank">APRIL 2012 FORECLOSURE LIST</a>. Feel free to contact us with any questions.  To receive  a custom list of foreclosures send us an email. We offer cash back when using our <a href="http://smarthomesellers.ca/buying/">buying  services</a></p>
<p>SELL SMART. SAVE BIG.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthomesellers.ca/general/april-2012-foreclosure-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foreclosures from March 20, 2012 to March 27, 2012</title>
		<link>http://smarthomesellers.ca/general/new-foreclosures-from-march-20-2012-to-march-27-2012/</link>
		<comments>http://smarthomesellers.ca/general/new-foreclosures-from-march-20-2012-to-march-27-2012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:01:17 +0000</pubDate>
		<dc:creator>Smart Home News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Canadian real estate]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[flat fee real estate]]></category>
		<category><![CDATA[flat fee real estate plans]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mls statistics]]></category>
		<category><![CDATA[real estate board]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[Richmond real estate]]></category>
		<category><![CDATA[sell your home the 'For Sale by Owner' wa]]></category>
		<category><![CDATA[Vancouver realtors]]></category>

		<guid isPermaLink="false">http://smarthomesellers.ca/?p=849</guid>
		<description><![CDATA[Hi everybody, Here is a link to the latest foreclosures around the Lower Mainland. [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everybody,</p>
<p>Here is a link to the latest foreclosures around the Lower Mainland. For a custom list of foreclosures send us an email at info@smarthomesellers.ca . We offer cash back when using our <a href="http://smarthomesellers.ca/buying/">buying  services</a> . <strong> <a href="http://mlslink.mlxchange.com/DotNet/Pub/EmailView.aspx?r=1012519715&amp;s=BRC&amp;t=BRC" target="_blank">XPROP Public 6-Up</a> </strong></p>
<p>SELL SMART. SAVE BIG.</p>
<p>MAKE IT A GREAT WEEK UNLESS YOU CHOOSE OTHERWISE!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthomesellers.ca/general/new-foreclosures-from-march-20-2012-to-march-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 &#8211; Foreclosure list &#8211; Lower mainland</title>
		<link>http://smarthomesellers.ca/general/march-2012-foreclosure-list-lower-mainland/</link>
		<comments>http://smarthomesellers.ca/general/march-2012-foreclosure-list-lower-mainland/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:18:34 +0000</pubDate>
		<dc:creator>Smart Home News</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://smarthomesellers.ca/?p=845</guid>
		<description><![CDATA[Hi everybody, Here is a link to this Month&#8217;s current foreclosure list around the [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everybody,</p>
<p>Here is a link to this Month&#8217;s current foreclosure list around the Lower Mainland. For a custom list of foreclosures send us an email at info@smarthomesellers.ca . We offer cash back when using our <a href="http://smarthomesellers.ca/buying/">buying  services</a> .  <a href="http://mlslink.mlxchange.com/DotNet/Pub/EmailView.aspx?r=311485013&amp;s=BRC&amp;t=BRC" target="_blank">XPROP Public 6-Up</a></p>
<p>SELL SMART. SAVE BIG.</p>
<p><img class="alignnone size-full wp-image-734" title="happy-guy-with-money175" src="http://smarthomesellers.ca/wp-content/uploads/2011/02/happy-guy-with-money175.jpg" alt="" width="106" height="175" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smarthomesellers.ca/general/march-2012-foreclosure-list-lower-mainland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Housing Market Update from the Real Estate Board of Greater Vancouver</title>
		<link>http://smarthomesellers.ca/general/february-2012-housing-market-update-from-the-real-estate-board-of-greater-vancouver/</link>
		<comments>http://smarthomesellers.ca/general/february-2012-housing-market-update-from-the-real-estate-board-of-greater-vancouver/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 20:04:11 +0000</pubDate>
		<dc:creator>Smart Home News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Canadian real estate]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[flat fee real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mls statistics]]></category>
		<category><![CDATA[real estate board]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[Richmond real estate]]></category>
		<category><![CDATA[sell your home the 'For Sale by Owner' wa]]></category>
		<category><![CDATA[Vancouver realtors]]></category>

		<guid isPermaLink="false">http://smarthomesellers.ca/?p=843</guid>
		<description><![CDATA[Latest Stats from the President of the Real Estate Board of Greater Vancouver. If [...]]]></description>
			<content:encoded><![CDATA[<p>Latest Stats from the President of the Real Estate Board of Greater Vancouver. If you have any questions or would like to further discuss, don’t hesitate to contact, we are here to help.</p>
<p>&nbsp;</p>
<p>&lt;iframe width=&#8221;560&#8243; height=&#8221;315&#8243; src=&#8221;http://www.youtube.com/embed/pNMv_XWzmP4&#8243; frameborder=&#8221;0&#8243; allowfullscreen&gt;&lt;/iframe&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthomesellers.ca/general/february-2012-housing-market-update-from-the-real-estate-board-of-greater-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure list &#8211; February 2012</title>
		<link>http://smarthomesellers.ca/general/foreclosure-list-february-2012/</link>
		<comments>http://smarthomesellers.ca/general/foreclosure-list-february-2012/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 23:32:18 +0000</pubDate>
		<dc:creator>Smart Home News</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://smarthomesellers.ca/?p=840</guid>
		<description><![CDATA[Hello here is this weeks FORECLOSURE LIST from the Lower Mainland. If you want [...]]]></description>
			<content:encoded><![CDATA[<p>Hello here is this weeks FORECLOSURE LIST from the Lower Mainland. If you want a custom list sent directly to your email contact us, QUESTIONS? leave a comment below.</p>
<p>&nbsp;</p>
<p><a href="http://mlslink.mlxchange.com/DotNet/Pub/EmailView.aspx?r=69253006&amp;s=BRC&amp;t=BRC" target="_blank">REA Public 5-Up</a></p>
<p>&nbsp;</p>
<p>HAVE A GREAT DAY UNLESS YOU CHOOSE OTHERWISE!</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthomesellers.ca/general/foreclosure-list-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED FORECLOSURE LIST- JANUARY 31, 2012</title>
		<link>http://smarthomesellers.ca/general/updated-foreclosure-list-january-31-2012/</link>
		<comments>http://smarthomesellers.ca/general/updated-foreclosure-list-january-31-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:26:12 +0000</pubDate>
		<dc:creator>Smart Home News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Canadian real estate]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[flat fee real estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mls statistics]]></category>
		<category><![CDATA[real estate board]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[Richmond real estate]]></category>
		<category><![CDATA[sell your home the 'For Sale by Owner' wa]]></category>
		<category><![CDATA[Vancouver realtors]]></category>

		<guid isPermaLink="false">http://smarthomesellers.ca/?p=815</guid>
		<description><![CDATA[Hello here is this weeks FORECLOSURE LIST from the Lower Mainland. If you want [...]]]></description>
			<content:encoded><![CDATA[<p>Hello here is this weeks FORECLOSURE LIST from the Lower Mainland. If you want a custom list sent directly to your email contact us, QUESTIONS? leave a comment below.</p>
<p><a href="http://mlslink.mlxchange.com/DotNet/Pub/EmailView.aspx?r=136196007&amp;s=BRC&amp;t=BRC" target="_blank">XPROP Public 6-Up</a></p>
<p>SELL SMART. SAVE BIG.</p>
<p>HAVE A GREAT DAY UNLESS YOU CHOOSE OTHERWISE!</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthomesellers.ca/general/updated-foreclosure-list-january-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$25 Billion contract draws property investors coast to coast</title>
		<link>http://smarthomesellers.ca/general/25-billion-contract-draws-property-investors-coast-to-coast/</link>
		<comments>http://smarthomesellers.ca/general/25-billion-contract-draws-property-investors-coast-to-coast/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:44:15 +0000</pubDate>
		<dc:creator>Smart Home News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Canadian real estate]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[flat fee real estate]]></category>
		<category><![CDATA[mls statistics]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[Vancouver realtors]]></category>

		<guid isPermaLink="false">http://smarthomesellers.ca/?p=811</guid>
		<description><![CDATA[Property investors from BC are seeing the opportunities in Halifax following announcement of that [...]]]></description>
			<content:encoded><![CDATA[<p>Property investors from BC are seeing the opportunities in Halifax following announcement of that $25 billion shipbuilding contract, says one local expert, suggesting those buyers may claim a significant share of acquisitions in the next 12 to 18 months.</p>
<p>&#8220;Halifax is now the eyes of Real Estate investors from coast to coast&#8221; said a Mortgage broker with Verico Premiere Mortgages in Halifax.</p>
<p>Interest is expected to grow as the area is realizing their newfound economic growth.</p>
<p>If people are interested in getting into the market, they probably have an 18 month window before the impace of the jon and population growth begins to be felt.</p>
<p>Experts are projecting the federal contract will translate into a $10 million increase for yearly real estate sales. That&#8217;s for each of the next 30 years.</p>
<p>Hiring and training will be increased in mid 2012, brining as many as 11,500 new jobs to the province by the height of construction contract in 2020.</p>
<p>Most new workers will rent to beging which means Halifax rental averages &#8211; some of the lowest in any Major Canadian city &#8211; may increase by up 45% in the next few years, suggest some analysts.</p>
<p>Inventory may be a challenge as some may choose to hold on to their properties and wait until markets improve.</p>
<p>&nbsp;</p>
<p>LEAVE YOUR COMMENTS BELOW. HAVE A GREAT DAY UNLESS YOU CHOOSE OTHERWISE!</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthomesellers.ca/general/25-billion-contract-draws-property-investors-coast-to-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORECLOSURE LIST &#8211; JANUARY 21, 2012</title>
		<link>http://smarthomesellers.ca/general/foreclosure-list-january-21-2012/</link>
		<comments>http://smarthomesellers.ca/general/foreclosure-list-january-21-2012/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:41:55 +0000</pubDate>
		<dc:creator>Smart Home News</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Canadian real estate]]></category>
		<category><![CDATA[flat fee real estate]]></category>
		<category><![CDATA[flat fee real estate plans]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[mls statistics]]></category>
		<category><![CDATA[real estate board]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[Richmond real estate]]></category>
		<category><![CDATA[sell your home the 'For Sale by Owner' wa]]></category>
		<category><![CDATA[Vancouver realtors]]></category>

		<guid isPermaLink="false">http://smarthomesellers.ca/?p=807</guid>
		<description><![CDATA[Here is a link below to the latest foreclosures. To receive all new updates [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a link below to the latest foreclosures. To receive all new updates to your email sign up!</p>
<p><a href="http://mlslink.mlxchange.com/DotNet/Pub/EmailView.aspx?r=1071937063&amp;s=BRC&amp;t=BRC" target="_blank">XPROP Public 6-Up</a></p>
<p>Contact us with any questions. MAKE IT A GREAT DAY UNLESS YOU CHOOSE  OTHERWISE!</p>
<p>SELL SMART. SAVE BIG. SMARTHOMESELLERS.CA</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://smarthomesellers.ca/general/foreclosure-list-january-21-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Data activist David Eaves talks about the MLS®</title>
		<link>http://smarthomesellers.ca/general/open-data-activist-david-eaves-talks-about-the-mls%c2%ae/</link>
		<comments>http://smarthomesellers.ca/general/open-data-activist-david-eaves-talks-about-the-mls%c2%ae/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:15:53 +0000</pubDate>
		<dc:creator>Smart Home News</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://smarthomesellers.ca/?p=803</guid>
		<description><![CDATA[David Eaves an open data activist discuss the MLS at a Realtor conference. Interesting [...]]]></description>
			<content:encoded><![CDATA[<p>David Eaves an open data activist discuss the MLS at a Realtor conference. Interesting views on the future of the MLS. Leave a comment below!</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/7aINVmHEYoA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://smarthomesellers.ca/general/open-data-activist-david-eaves-talks-about-the-mls%c2%ae/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

